Alpari Ltd
| Account: 1065187 |
Name: Peter Larsen |
Currency: USD |
2008 October 7, 06:08 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 27400096 | 2008.08.04 22:03 | balance | Deposit | 3 000.00 |
| 27415110 | 2008.08.05 09:00 | sell | 0.30 | eurusd | 1.5540 | 1.5523 | 1.5500 | 2008.08.05 09:55 | 1.5500 | 0.00 | 0.00 | 0.00 | 120.00 |
| 27453438 | 2008.08.06 02:00 | sell | 0.30 | eurusd | 1.5465 | 1.5446 | 1.5425 | 2008.08.06 15:36 | 1.5425 | 0.00 | 0.00 | 0.00 | 120.00 |
| 27499530 | 2008.08.07 02:00 | sell | 0.30 | eurusd | 1.5421 | 1.5491 | 1.5381 | 2008.08.07 12:00 | 1.5471 | 0.00 | 0.00 | 0.00 | -150.00 |
| 27613021 | 2008.08.11 07:00 | sell | 0.30 | eurusd | 1.4982 | 1.4965 | 1.4942 | 2008.08.11 08:29 | 1.4965 | 0.00 | 0.00 | 0.00 | 51.00 |
| 27656311 | 2008.08.12 02:00 | sell | 0.30 | eurusd | 1.4914 | 1.4899 | 1.4874 | 2008.08.12 03:09 | 1.4874 | 0.00 | 0.00 | 0.00 | 120.00 |
| 27847807 | 2008.08.15 15:00 | sell | 0.30 | eurusd | 1.4748 | 1.4740 | 1.4708 | 2008.08.15 15:20 | 1.4740 | 0.00 | 0.00 | 0.00 | 24.00 |
| 27866133 | 2008.08.18 00:03 | sell | 0.30 | eurusd | 1.4684 | 1.4754 | 1.4644 | 2008.08.18 05:48 | 1.4754 | 0.00 | 0.00 | 0.00 | -210.00 |
| 28061577 | 2008.08.22 03:00 | buy | 0.30 | eurusd | 1.4877 | 1.4807 | 1.4917 | 2008.08.22 13:47 | 1.4807 | 0.00 | 0.00 | 0.00 | -210.00 |
| 28421747 | 2008.09.01 10:00 | sell | 0.30 | eurusd | 1.4651 | 1.4632 | 1.4611 | 2008.09.01 13:02 | 1.4611 | 0.00 | 0.00 | 0.00 | 120.00 |
| 28453344 | 2008.09.01 22:01 | sell | 0.30 | eurusd | 1.4603 | 1.4589 | 1.4563 | 2008.09.02 00:28 | 1.4563 | 0.00 | 0.00 | -3.57 | 120.00 |
| 28461796 | 2008.09.02 04:00 | sell | 0.30 | eurusd | 1.4590 | 1.4587 | 1.4550 | 2008.09.02 06:56 | 1.4587 | 0.00 | 0.00 | 0.00 | 9.00 |
| 28523457 | 2008.09.02 20:00 | sell | 0.30 | eurusd | 1.4520 | 1.4508 | 1.4480 | 2008.09.03 02:49 | 1.4508 | 0.00 | 0.00 | -3.48 | 36.00 |
| 28581974 | 2008.09.03 16:40 | buy | 0.30 | eurusd | 1.4460 | 1.4473 | 1.4500 | 2008.09.03 18:27 | 1.4473 | 0.00 | 0.00 | 0.00 | 39.00 |
| 28590780 | 2008.09.03 19:20 | buy | 0.30 | eurusd | 1.4478 | 1.4482 | 1.4518 | 2008.09.03 22:05 | 1.4506 | 0.00 | 0.00 | 0.00 | 84.00 |
| 28620875 | 2008.09.04 10:10 | buy | 0.30 | eurusd | 1.4529 | 1.4489 | 1.4569 | 2008.09.04 10:55 | 1.4523 | 0.00 | 0.00 | 0.00 | -18.00 |
| 28634483 | 2008.09.04 13:55 | sell | 0.30 | eurusd | 1.4472 | 1.4462 | 1.4432 | 2008.09.04 14:40 | 1.4462 | 0.00 | 0.00 | 0.00 | 30.00 |
| 28652389 | 2008.09.04 17:50 | sell | 0.30 | eurusd | 1.4355 | 1.4395 | 1.4315 | 2008.09.04 19:50 | 1.4354 | 0.00 | 0.00 | 0.00 | 3.00 |
| 28659683 | 2008.09.04 20:15 | sell | 0.30 | eurusd | 1.4352 | 1.4344 | 1.4312 | 2008.09.04 21:55 | 1.4321 | 0.00 | 0.00 | 0.00 | 93.00 |
| 28672850 | 2008.09.05 00:45 | sell | 0.30 | eurusd | 1.4240 | 1.4280 | 1.4200 | 2008.09.05 01:25 | 1.4277 | 0.00 | 0.00 | 0.00 | -111.00 |
| 28688928 | 2008.09.05 08:00 | buy | 0.30 | eurusd | 1.4296 | 1.4256 | 1.4336 | 2008.09.05 08:20 | 1.4297 | 0.00 | 0.00 | 0.00 | 3.00 |
| 28691192 | 2008.09.05 08:35 | buy | 0.30 | eurusd | 1.4304 | 1.4264 | 1.4344 | 2008.09.05 10:10 | 1.4264 | 0.00 | 0.00 | 0.00 | -120.00 |
| 28701776 | 2008.09.05 11:05 | sell | 0.30 | eurusd | 1.4245 | 1.4231 | 1.4205 | 2008.09.05 12:56 | 1.4205 | 0.00 | 0.00 | 0.00 | 120.00 |
| 28730418 | 2008.09.05 17:00 | sell | 0.30 | eurusd | 1.4263 | 1.4252 | 1.4223 | 2008.09.05 18:56 | 1.4252 | 0.00 | 0.00 | 0.00 | 33.00 |
| 28846223 | 2008.09.09 08:00 | sell | 0.30 | eurusd | 1.4091 | 1.4131 | 1.4051 | 2008.09.09 08:43 | 1.4131 | 0.00 | 0.00 | 0.00 | -120.00 |
| 28846227 | 2008.09.09 08:00 | sell | 0.30 | eurusd | 1.4091 | 1.4131 | 1.4051 | 2008.09.09 08:43 | 1.4131 | 0.00 | 0.00 | 0.00 | -120.00 |
| 28850591 | 2008.09.09 09:00 | sell | 0.30 | eurusd | 1.4137 | 1.4127 | 1.4099 | 2008.09.09 09:11 | 1.4099 | 0.00 | 0.00 | 0.00 | 114.00 |
| 28850592 | 2008.09.09 09:00 | sell | 0.30 | eurusd | 1.4137 | 1.4127 | 1.4099 | 2008.09.09 09:11 | 1.4099 | 0.00 | 0.00 | 0.00 | 114.00 |
| 28855120 | 2008.09.09 10:00 | sell | 0.30 | eurusd | 1.4123 | 1.4163 | 1.4083 | 2008.09.09 11:07 | 1.4163 | 0.00 | 0.00 | 0.00 | -120.00 |
| 28855145 | 2008.09.09 10:00 | sell | 0.30 | eurusd | 1.4121 | 1.4163 | 1.4083 | 2008.09.09 11:07 | 1.4163 | 0.00 | 0.00 | 0.00 | -126.00 |
| 28863284 | 2008.09.09 12:00 | sell | 0.30 | eurusd | 1.4179 | 1.4165 | 1.4139 | 2008.09.09 14:00 | 1.4139 | 0.00 | 0.00 | 0.00 | 120.00 |
| 28863288 | 2008.09.09 12:00 | sell | 0.30 | eurusd | 1.4179 | 1.4165 | 1.4139 | 2008.09.09 14:00 | 1.4139 | 0.00 | 0.00 | 0.00 | 120.00 |
| 29038154 | 2008.09.11 20:00 | sell | 0.30 | eurusd | 1.3942 | 1.3982 | 1.3902 | 2008.09.11 22:52 | 1.3982 | 0.00 | 0.00 | 0.00 | -120.00 |
| 29340478 | 2008.09.16 23:00 | sell | 0.30 | eurusd | 1.4128 | 1.4116 | 1.4088 | 2008.09.16 23:44 | 1.4088 | 0.00 | 0.00 | 0.00 | 120.00 |
| 29515087 | 2008.09.18 18:00 | buy | 0.30 | eurusd | 1.4383 | 1.4395 | 1.4423 | 2008.09.18 18:47 | 1.4423 | 0.00 | 0.00 | 0.00 | 120.00 |
| 29739118 | 2008.09.23 06:00 | buy | 0.30 | eurusd | 1.4777 | 1.4778 | 1.4817 | 2008.09.23 07:05 | 1.4778 | 0.00 | 0.00 | 0.00 | 3.00 |
| 29753645 | 2008.09.23 10:00 | buy | 0.30 | eurusd | 1.4735 | 1.4695 | 1.4775 | 2008.09.23 10:21 | 1.4695 | 0.00 | 0.00 | 0.00 | -120.00 |
| 30025381 | 2008.09.26 22:00 | sell | 0.30 | eurusd | 1.4613 | 1.4653 | 1.4573 | 2008.09.29 00:00 | 1.4520 | 0.00 | 0.00 | -3.00 | 279.00 |
| 30140788 | 2008.09.30 09:00 | sell | 0.30 | eurusd | 1.4381 | 1.4421 | 1.4341 | 2008.09.30 09:16 | 1.4421 | 0.00 | 0.00 | 0.00 | -120.00 |
| 30210229 | 2008.10.01 03:00 | sell | 0.30 | eurusd | 1.4123 | 1.4110 | 1.4083 | 2008.10.01 04:18 | 1.4083 | 0.00 | 0.00 | 0.00 | 120.00 |
| 30217119 | 2008.10.01 07:00 | sell | 0.30 | eurusd | 1.4116 | 1.4104 | 1.4076 | 2008.10.01 08:06 | 1.4104 | 0.00 | 0.00 | 0.00 | 36.00 |
| 30235492 | 2008.10.01 12:00 | sell | 0.30 | eurusd | 1.4148 | 1.4137 | 1.4108 | 2008.10.01 13:52 | 1.4108 | 0.00 | 0.00 | 0.00 | 120.00 |
| 30276839 | 2008.10.01 21:00 | sell | 0.30 | eurusd | 1.4059 | 1.4045 | 1.4019 | 2008.10.01 21:23 | 1.4019 | 0.00 | 0.00 | 0.00 | 120.00 |
| 30360750 | 2008.10.02 20:00 | sell | 0.30 | eurusd | 1.3832 | 1.3818 | 1.3792 | 2008.10.02 21:54 | 1.3792 | 0.00 | 0.00 | 0.00 | 120.00 |
| 30380158 | 2008.10.03 07:00 | sell | 0.30 | eurusd | 1.3865 | 1.3852 | 1.3825 | 2008.10.03 09:08 | 1.3825 | 0.00 | 0.00 | 0.00 | 120.00 |
| 30509433 | 2008.10.06 15:00 | sell | 0.30 | eurusd | 1.3598 | 1.3586 | 1.3558 | 2008.10.06 15:26 | 1.3586 | 0.00 | 0.00 | 0.00 | 36.00 |
| |
0.00 |
0.00 |
-10.05 |
741.00 |
| Closed P/L: |
1111.95 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
3 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1111.95 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
4111.95 |
Equity: |
4111.95 |
Free Margin: |
4111.95 |
| |
| Details: |
 |